This pricing is effective for orders received by the month of May 2017. This only applies where the data is input by the parents or the PTO.
Premium
|
|
---|---|
$298
|
|
Information and Communications Features | |
Family Directory | Done |
Student Directory (Grade/Class) | Done |
Email/Call | Done |
Opt-in/Opt-out | Done |
Selective Display of Contact Info | Done |
Faculty/Staff Directory | Done |
School Calendar | Done |
Private Groups, e.g. sports clubs | Done |
Group Email | Done |
PTA/PTO Committees | Done |
Volunteer List | Done |
Administrative Features for the PTA/PTO | |
Edit Directory/Manager Users | Done |
Print Directory | Done |
Edit Faculty/Staff Info | Done |
Manage School Calendar | Done |
Monitor Fundraising | Done |
Reports on Usage/Accounting | Done |
Newsletter and Group Email (class & grade) | Done |
Revenue Generating Features | |
Mobile Advertisement** | Done |
Collect PTA/PTO Dues*** | Done |
eCommerce (Online Storefront) | Done |